Fees
| Direct Investment | Retired | Business Owner with 10 employees | Foreign Business Registered at BCCI | |
|---|---|---|---|---|
| Initial Advice / Assesment | €350 | €350 | €350 | €350 | Interview / Roadmap | c. €2'000 | n/a | €500 | €500 |
| Initial Application | €2'000 | €300 | €500 | €500 |
| Annual Fee 5x | n/a | €350 | €450 | €450 |
| Final Application | n/a | €500 | €1'000 | €1'000 |
| Total (estimate) | €4'350 | €2'900 | €4'600 | €4'600 |
Student service involve different set of competences and we refer you to www.studyinbulgaria.org to obtain a quote fot their admission and visa clearance assistance.